loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 480.15 9.98 8.56
Equity-HDFC Bank Mar 31, 2024 304.77 6.33 29.84
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 230.55 4.79 1.19
Indian Mutual Funds-Kotak Money Market Fund - Dire Mar 31, 2024 222.23 4.62 1.37
Equity-ICICI Bank Mar 31, 2024 221.56 4.60 -0.41
T Bills-TBILL-91D Mar 31, 2024 196.76 4.09 0.00
Equity-Adani Ports Mar 31, 2024 188.72 3.92 11.11
Equity-Maruti Suzuki Mar 31, 2024 153.61 3.19 27.46
Equity-Power Fin.Corpn. Mar 31, 2024 111.62 2.32 -11.96
Equity-Reliance Industr Mar 31, 2024 111.28 2.31 46.50
Equity-Sun Pharma.Inds. Mar 31, 2024 108.19 2.25 -25.51
Certificate of Deposits-Axis Bank Mar 31, 2024 99.06 2.06 1.31
Equity-Ambuja Cements Mar 31, 2024 96.89 2.01 9.29
Equity-Hero Motocorp Mar 31, 2024 87.36 1.82 2.18
Equity-Hind. Unilever Mar 31, 2024 82.13 1.71 -8.75
Govt. Securities-GSEC2033 Mar 31, 2024 81.35 1.69 0.55
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 77.00 1.60 3.50
Equity-Zomato Ltd Mar 31, 2024 72.84 1.51 30.49
Equity-NTPC Mar 31, 2024 71.35 1.48 6.82
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 71.45 1.48 0.00
Equity-Bank of Baroda Mar 31, 2024 66.01 1.37 6.64
Equity-Grasim Inds Mar 31, 2024 63.06 1.31 5.16
Equity-Oracle Fin.Serv. Mar 31, 2024 61.42 1.28 34.55
Equity-Radico Khaitan Mar 31, 2024 57.74 1.20 3.84
Equity-Axis Bank Mar 31, 2024 57.70 1.20 -11.65
Equity-Samvardh. Mothe. Mar 31, 2024 57.02 1.18 3.40
Equity-NLC India Mar 31, 2024 57.03 1.18 0.00
Equity-Tata Motors Mar 31, 2024 55.71 1.16 36.14
Equity-O N G C Mar 31, 2024 53.56 1.11 0.00
Equity-ITC Mar 31, 2024 50.55 1.05 -2.99
Corporate Debts-S I D B I Mar 31, 2024 49.65 1.03 0.15
Equity-I D F C Mar 31, 2024 49.82 1.03 -7.33
Equity-Life Insurance Mar 31, 2024 48.78 1.01 -15.45
Equity-GAIL (India) Mar 31, 2024 44.36 0.92 4.90
Equity-Zee Entertainmen Mar 31, 2024 39.97 0.83 -14.63
Equity-H P C L Mar 31, 2024 38.05 0.79 2.68
Equity-IndusInd Bank Mar 31, 2024 37.27 0.77 1.24
Equity-Bharti Airtel Mar 31, 2024 37.00 0.77 4.95
Equity-Bandhan Bank Mar 31, 2024 32.63 0.68 -21.40
Equity-Tata Steel Mar 31, 2024 32.49 0.67 21.02
Equity-Kotak Mah. Bank Mar 31, 2024 32.14 0.67 -2.18
Equity-Infosys Mar 31, 2024 31.58 0.66 -9.80
Equity-C S K Ltd Mar 31, 2024 31.16 0.65 0.00
Equity-DLF Mar 31, 2024 30.19 0.63 11.76
Equity-ICICI Securities Mar 31, 2024 27.86 0.58 0.00
Equity-Canara Bank Mar 31, 2024 26.67 0.55 -6.85
Equity-Adani Enterp. Mar 31, 2024 25.80 0.54 0.00
Corporate Debts-HDFC Bank Mar 31, 2024 24.98 0.52 0.33
Corporate Debts-N A B A R D Mar 31, 2024 25.05 0.52 0.13
Equity-Volt.Transform. Mar 31, 2024 22.24 0.46 20.07
Equity-LIC Housing Fin. Mar 31, 2024 21.63 0.45 -2.34
Equity-NMDC Mar 31, 2024 21.34 0.44 -66.15
Equity-Jyoti CNC Auto. Mar 31, 2024 21.34 0.44 149.04
Equity-Manappuram Fin. Mar 31, 2024 20.78 0.43 -6.28
Equity-United Spirits Mar 31, 2024 20.93 0.43 4.08
Equity-Punjab Natl.Bank Mar 31, 2024 19.41 0.40 -62.00
Equity-Britannia Inds. Mar 31, 2024 18.17 0.38 -5.52
Equity-United Breweries Mar 31, 2024 17.36 0.36 -3.99
Equity-GPT Healthcare Mar 31, 2024 17.22 0.36 0.00
Equity-HCL Technologies Mar 31, 2024 16.96 0.35 -2.06
Equity-S A I L Mar 31, 2024 16.00 0.33 40.77
Equity-Jio Financial Mar 31, 2024 14.52 0.30 42.50
Equity-Juniper Hotels Mar 31, 2024 14.38 0.30 0.00
Equity-Tech Mahindra Mar 31, 2024 13.16 0.27 -6.41
Equity-M & M Mar 31, 2024 10.76 0.22 16.34
Equity-Guj.St.Petronet Mar 31, 2024 10.59 0.22 0.00
Equity-Federal Bank Mar 31, 2024 10.44 0.22 1.97
Equity-Mphasis Mar 31, 2024 9.98 0.21 -8.10
Govt. Securities-GSEC2024 Mar 31, 2024 10.03 0.21 1.26
Equity-Havells India Mar 31, 2024 9.62 0.20 17.04
Equity-Bharat Electron Mar 31, 2024 9.03 0.19 8.39
Equity-Indus Towers Mar 31, 2024 9.01 0.19 0.00
Equity-JSW Steel Mar 31, 2024 8.85 0.18 1.41
Equity-TCS Mar 31, 2024 8.62 0.18 1.58
Corporate Debts-LIC Housing Fin. Mar 31, 2024 8.05 0.17 0.00
Equity-Kansai Nerolac Mar 31, 2024 7.87 0.16 -23.26
Equity-Bajaj Finserv Mar 31, 2024 7.56 0.16 1.02
Corporate Debts-NHPC Ltd Mar 31, 2024 7.39 0.15 0.00
Equity-RBL Bank Mar 31, 2024 6.85 0.14 -2.65
Equity-Zydus Lifesci. Mar 31, 2024 6.89 0.14 32.41
Equity-Sai Silks Mar 31, 2024 6.27 0.13 -17.67
Equity-L&T Fin.Holdings Mar 31, 2024 6.50 0.13 -8.63
Equity-Ipca Labs. Mar 31, 2024 5.57 0.12 10.46
Equity-Aurobindo Pharma Mar 31, 2024 5.39 0.11 -26.57
Equity-Trent Mar 31, 2024 5.05 0.10 0.00
Equity-Natl. Aluminium Mar 31, 2024 4.92 0.10 0.00
Equity-Tata Power Co. Mar 31, 2024 4.39 0.09 1.14
Equity-Hindalco Inds. Mar 31, 2024 4.08 0.08 -3.30
Equity-Titan Company Mar 31, 2024 3.79 0.08 2.82
Equity-SBI Life Insuran Mar 31, 2024 3.60 0.07 7.07
Equity-Jindal Steel Mar 31, 2024 2.76 0.06 -90.47
Equity-GMR Airports Inf Mar 31, 2024 2.94 0.06 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.89 0.06 -97.81
Equity-Dabur India Mar 31, 2024 2.29 0.05 -3.05
Corporate Debts-REC Ltd Mar 31, 2024 2.28 0.05 0.00
Corporate Debts-I O C L Mar 31, 2024 2.28 0.05 0.00
Govt. Securities-GSEC2027 Mar 31, 2024 2.18 0.05 1.37
Equity-Innova Captab Mar 31, 2024 2.33 0.05 -13.05
Equity-Bharti Airtel PP Mar 31, 2024 2.30 0.05 6.74
Govt. Securities-GSEC2024 Mar 31, 2024 1.93 0.04 -0.04
Equity-Exide Inds. Mar 31, 2024 1.43 0.03 -9.08
Equity-Interglobe Aviat Mar 31, 2024 1.49 0.03 19.83
Equity-Aditya Birla Cap Mar 31, 2024 1.23 0.03 2.51
Equity-India Cements Mar 31, 2024 1.17 0.02 -18.75
Govt. Securities-GSEC2024 Mar 31, 2024 1.19 0.02 0.07
Govt. Securities-GSEC2024 Mar 31, 2024 1.00 0.02 -0.27
Equity-Lupin Mar 31, 2024 1.10 0.02 7.41
Equity-Glenmark Pharma. Mar 31, 2024 1.11 0.02 5.30
Equity-Godrej Consumer Mar 31, 2024 0.25 0.01 7.56
Equity-Hindustan Copper Mar 31, 2024 0.44 0.01 0.00